---
title: "Preise — RedHosting"
description: "Alle Tarife von RedHosting mit Monatspreis in brasilianischen Real (BRL) und Spezifikationen."
url: "https://redhosting.com.br/de/pricing.md"
type: "pricing"
language: "de"
currency: "BRL"
translations:
  pt-BR: "https://redhosting.com.br/pricing.md"
  en: "https://redhosting.com.br/en/pricing.md"
  es: "https://redhosting.com.br/es/pricing.md"
  de: "https://redhosting.com.br/de/pricing.md"
---

# Preise — RedHosting

Alle Tarife von RedHosting mit Monatspreis in brasilianischen Real (BRL) und Spezifikationen.

| Produkt | Ab | Seite | Markdown |
| --- | --- | --- | --- |
| Minecraft | R$ 25,99/Monat | https://redhosting.com.br/de/minecraft | https://redhosting.com.br/de/minecraft.md |
| Xeon-VPS | R$ 21,99/Monat | https://redhosting.com.br/de/vps-xeon | https://redhosting.com.br/de/vps-xeon.md |
| Ryzen-9-VPS | R$ 34,99/Monat | https://redhosting.com.br/de/VPS | https://redhosting.com.br/de/vps.md |
| Discord-Bot-Hosting | R$ 3,99/Monat | https://redhosting.com.br/de/discord-bot | https://redhosting.com.br/de/discord-bot.md |
| Webhosting mit cPanel | R$ 6,99/Monat | https://redhosting.com.br/de/hospedagem-de-site | https://redhosting.com.br/de/hospedagem-de-site.md |
| Dedizierte Server | R$ 1.499,90/Monat | https://redhosting.com.br/de/servidores-dedicados | https://redhosting.com.br/de/servidores-dedicados.md |
| Hytale-Hosting | R$ 59,99/Monat | https://redhosting.com.br/de/hytale | https://redhosting.com.br/de/hytale.md |

## Minecraft — AMD Ryzen 9 9950X

https://redhosting.com.br/de/minecraft · https://redhosting.com.br/de/minecraft.md

| RAM | vCPU | Speicher | Zusätzliche Server | Preis/Monat |
| --- | --- | --- | --- | --- |
| 4 GB | 3 vCPU | 30 GB NVMe | 0 | R$ 39,99 |
| 6 GB | 4 vCPU | 45 GB NVMe | 1 | R$ 59,99 |
| 8 GB | 5 vCPU | 60 GB NVMe | 2 | R$ 79,99 |
| 10 GB | 6 vCPU | 75 GB NVMe | 3 | R$ 99,99 |
| 12 GB | 7 vCPU | 90 GB NVMe | 3 | R$ 119,99 (empfohlen) |
| 16 GB | 9 vCPU | 120 GB NVMe | 4 | R$ 159,99 |
| 20 GB | 12 vCPU | 120 GB NVMe | 5 | R$ 199,99 |
| 24 GB | 14 vCPU | 180 GB NVMe | 6 | R$ 239,99 |
| 32 GB | 16 vCPU | 240 GB NVMe | 8 | R$ 319,99 |
| 40 GB | 18 vCPU | 300 GB NVMe | 10 | R$ 399,99 |
| 48 GB | 20 vCPU | 360 GB NVMe | 12 | R$ 479,99 |
| 64 GB | 24 vCPU | 480 GB NVMe | 14 | R$ 639,99 |

## Minecraft — Intel Xeon E5-2696 v4

https://redhosting.com.br/de/minecraft · https://redhosting.com.br/de/minecraft.md

| RAM | vCPU | Speicher | Zusätzliche Server | Preis/Monat |
| --- | --- | --- | --- | --- |
| 4 GB | 3 vCPU | 30 GB NVMe | 0 | R$ 25,99 |
| 6 GB | 4 vCPU | 45 GB NVMe | 1 | R$ 38,99 |
| 8 GB | 5 vCPU | 60 GB NVMe | 2 | R$ 51,99 |
| 10 GB | 6 vCPU | 75 GB NVMe | 3 | R$ 64,99 |
| 12 GB | 7 vCPU | 90 GB NVMe | 3 | R$ 77,99 (empfohlen) |
| 16 GB | 9 vCPU | 120 GB NVMe | 4 | R$ 103,99 |
| 20 GB | 12 vCPU | 120 GB NVMe | 5 | R$ 129,99 |
| 24 GB | 14 vCPU | 180 GB NVMe | 6 | R$ 155,99 |
| 32 GB | 16 vCPU | 240 GB NVMe | 8 | R$ 207,99 |
| 40 GB | 18 vCPU | 300 GB NVMe | 10 | R$ 259,99 |
| 48 GB | 20 vCPU | 360 GB NVMe | 12 | R$ 311,99 |
| 64 GB | 24 vCPU | 480 GB NVMe | 14 | R$ 415,99 |

## Ryzen-9-VPS

https://redhosting.com.br/de/VPS · https://redhosting.com.br/de/vps.md

| RAM | vCPU | Speicher | Netzwerk | Preis/Monat |
| --- | --- | --- | --- | --- |
| 2 GB | 1 vCPU | 20 GB NVMe | 500 Mbps | R$ 34,99 |
| 4 GB | 2 vCPU | 40 GB NVMe | 1 Gbps | R$ 55,99 |
| 8 GB | 4 vCPU | 80 GB NVMe | 1 Gbps | R$ 111,99 (empfohlen) |
| 12 GB | 5 vCPU | 120 GB NVMe | 1 Gbps | R$ 167,99 |
| 16 GB | 7 vCPU | 160 GB NVMe | 1 Gbps | R$ 223,99 |
| 20 GB | 8 vCPU | 200 GB NVMe | 1 Gbps | R$ 279,99 |
| 24 GB | 9 vCPU | 240 GB NVMe | 1 Gbps | R$ 335,99 |
| 32 GB | 10 vCPU | 320 GB NVMe | 1 Gbps | R$ 447,99 |
| 48 GB | 12 vCPU | 480 GB NVMe | 1 Gbps | R$ 671,99 |
| 64 GB | 14 vCPU | 640 GB NVMe | 1 Gbps | R$ 895,99 |

## Xeon-VPS

https://redhosting.com.br/de/vps-xeon · https://redhosting.com.br/de/vps-xeon.md

| RAM | vCPU | Speicher | Netzwerk | Preis/Monat |
| --- | --- | --- | --- | --- |
| 2 GB | 2 vCPU | 20 GB NVMe | 500 Mbps | R$ 21,99 |
| 4 GB | 3 vCPU | 40 GB NVMe | 1 Gbps | R$ 37,99 |
| 6 GB | 4 vCPU | 60 GB NVMe | 1 Gbps | R$ 56,99 |
| 8 GB | 6 vCPU | 80 GB NVMe | 1 Gbps | R$ 75,99 (empfohlen) |
| 12 GB | 8 vCPU | 120 GB NVMe | 1 Gbps | R$ 113,99 |
| 16 GB | 9 vCPU | 160 GB NVMe | 1 Gbps | R$ 151,99 |
| 20 GB | 10 vCPU | 200 GB NVMe | 1 Gbps | R$ 189,99 |
| 24 GB | 12 vCPU | 240 GB NVMe | 1 Gbps | R$ 227,99 |
| 32 GB | 15 vCPU | 320 GB NVMe | 1 Gbps | R$ 303,99 |
| 48 GB | 20 vCPU | 480 GB NVMe | 1 Gbps | R$ 455,99 |
| 64 GB | 24 vCPU | 640 GB NVMe | 1 Gbps | R$ 607,99 |

## Discord-Bot-Hosting

https://redhosting.com.br/de/discord-bot · https://redhosting.com.br/de/discord-bot.md

| RAM | Speicher | Datenbanken | Backups | Preis/Monat |
| --- | --- | --- | --- | --- |
| 512 MB | 1 GB | 1 | 1 | R$ 3,99 |
| 1 GB | 2 GB | 2 | 1 | R$ 5,99 |
| 2 GB | 4 GB | 3 | 2 | R$ 10,99 (empfohlen) |
| 4 GB | 8 GB | 5 | 3 | R$ 19,99 |
| 16 GB | 32 GB | unbegrenzt | 3 | R$ 63,99 |
| 20 GB | 40 GB | unbegrenzt | 3 | R$ 79,99 (empfohlen) |
| 24 GB | 48 GB | unbegrenzt | 3 | R$ 95,99 |
| 32 GB | 64 GB | unbegrenzt | 3 | R$ 127,99 |

## Webhosting mit cPanel

https://redhosting.com.br/de/hospedagem-de-site · https://redhosting.com.br/de/hospedagem-de-site.md

| Tarif | Websites | Speicher | E-Mail-Konten | Datenbanken | Preis/Monat |
| --- | --- | --- | --- | --- | --- |
| Bronze | 1 | 10 GB SSD | 1 | 1 | R$ 6,99 |
| Prata | 5 | 25 GB SSD | 15 | 5 | R$ 12,99 |
| Ouro | unbegrenzt | 30 GB SSD | 45 | 10 | R$ 21,99 |
| Business | unbegrenzt | 50 GB SSD | unbegrenzt | unbegrenzt | R$ 34,99 |

## Dedizierte Server

https://redhosting.com.br/de/servidores-dedicados · https://redhosting.com.br/de/servidores-dedicados.md

| Prozessor | Kerne / Threads | Max. Takt | RAM | Speicher | Preis/Monat | Verfügbarkeit |
| --- | --- | --- | --- | --- | --- | --- |
| AMD Ryzen 9 5900XT | 16 / 32 | 4.8 GHz | 128 GB DDR4 | 2 TB NVMe | R$ 1.499,90 | verfügbar |
| AMD Ryzen 9 7950X | 16 / 32 | 5.6 GHz | 128 GB DDR5 | 2 TB NVMe | R$ 1.599,90 | nicht verfügbar |
| AMD Ryzen 9 9950X | 16 / 32 | 5.6 GHz | 192 GB DDR5 | 2 TB NVMe | R$ 2.099,90 | nicht verfügbar |

## Hytale-Hosting

https://redhosting.com.br/de/hytale · https://redhosting.com.br/de/hytale.md

| Tarif | RAM | vCPU | Speicher | Preis/Monat | Quartal |
| --- | --- | --- | --- | --- | --- |
| Abenteurer |  | 3 vCPU | 45 GB NVMe | R$ 59,99 | R$ 170,99 |
| Entdecker |  | 4 vCPU | 60 GB NVMe | R$ 79,99 (empfohlen) | R$ 227,99 |
| Legendär |  | 5 vCPU | 90 GB NVMe | R$ 119,99 | R$ 341,99 |
| Mythisch |  | 6 vCPU | 120 GB NVMe | R$ 159,99 | R$ 455,99 |
| Titan |  | 8 vCPU | 180 GB NVMe | R$ 239,99 | R$ 683,99 |
| Göttlich |  | 10 vCPU | 240 GB NVMe | R$ 319,99 | R$ 911,99 |

Preise in brasilianischen Real (BRL), monatlich, ohne Laufzeitrabatt. Sie können je nach Gutschein, Abrechnungszeitraum, Verfügbarkeit und Konfiguration variieren. Aktueller Preis im Checkout: https://financeiro.redhosting.com.br

## Maschinenlesbare Quellen

- Unternehmensprofil: https://redhosting.com.br/de/llms.txt
- Preise: https://redhosting.com.br/de/pricing.md
- Strukturierter Katalog mit IDs, Laufzeiten und Bestelllinks: https://redhosting.com.br/plans.json (lesbar: https://redhosting.com.br/de/plans.md)
- Entitätsgraph: https://redhosting.com.br/entitymap.json
- Anleitungsindex: https://redhosting.com.br/de/base-de-conhecimento.md
